Lacrosse Box Score |
| Summary |
|
Quinnipiac (6-3, 3-0 MAAC) vs. Detroit (1-8, 1-2 MAAC) Date: Apr 10, 2016 Attendance: 113 Weather: 30, wind |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 4 | 3 | 3 | 4 | 14 |
| Detroit | 0 | 2 | 1 | 1 | 4 |
|
Quinnipiac SCORING: GOALS: Feldman, Brian 5; Keenan, Ryan 2; D'Antonio, Drew 2;
Carchietta, Anthony 1; Meth, Connor 1; Corcoran, Ryan 1; Brigagliano, Jason 1;
Diehl, Kevin 1.
ASSISTS: Cuomo, Foster 3; Feldman, Brian 3; Carchietta, Anthony 1; Glynn, David
1; Keenan, Ryan 1; Malsky, Zach 1; Nibbelink, Nate 1.
Detroit SCORING: GOALS: Anstead, Mark 1; Birney, Sean 1; Gilhooly, Alec 1; Susalla, Adam 1. ASSISTS: Anstead, Mark 1. Officials: Jim Berry; Rick Jackson; Rick Barnes. Scorer: Mike Bujac. |
| Detroit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| A | 6 | Hebden, Andy | 0 | 0 | 6 | 2 | 1 | 1 | 0-0 |
| A | 7 | Anstead, Mark | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 |
| A | 44 | Gilhooly, Alec | 1 | 0 | 4 | 3 | 1 | 0 | 0-0 |
| M | 9 | Birney, Sean | 1 | 0 | 7 | 0 | 5 | 0 | 0-0 |
| M | 31 | Beauregard, Kyle | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 |
| M | 18 | Susalla, Adam | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| D | 17 | Yono, Jordan | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 |
| D | 25 | Kane, Will | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 |
| D | 45 | Bitetti, Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| GK | 8 | Weber, Jason | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 2 | Harris, Brad | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 4 | Matney, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Sparling, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Ducharme, Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 20 | Gjokaj, Ben | 0 | 0 | 1 | 4 | 0 | 0 | 15-22 | |
| 23 | Hayes, Charlie | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | |
| 27 | Green, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 29 | Pickens, Bo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 33 | Marzec, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 35 | Walsh, Patrick | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | |
| 41 | Masterson, Pat | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | |
| 46 | Callaghan, Devon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 50 | Spuller, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | |
| 71 | Polson-McCannon, Aus | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | |
| 91 | Hess, JD | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 4 | 1 | 33 | 26 | 18 | 4 | 15-22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Weber, Jason | 60:00 | 14 | L | 10 |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| A | 4 | Feldman, Brian | 5 | 3 | 10 | 1 | 1 | 0 | 0-0 |
| A | 7 | D'Antonio, Drew | 2 | 0 | 5 | 1 | 4 | 1 | 0-0 |
| A | 12 | Carchietta, Anthony | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 |
| M | 15 | Keenan, Ryan | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 |
| M | 9 | Cuomo, Foster | 0 | 3 | 6 | 0 | 2 | 0 | 0-0 |
| M | 27 | Meth, Connor | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 |
| D | 1 | Lawler, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| D | 42 | Palmer, Riley | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| D | 43 | Kendall, Chris | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| GK | 13 | Brust, Jack | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 2 | Byrns, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Murphy, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 6 | Hoffman, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | |
| 10 | Fletcher, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Corcoran, Ryan | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 14 | Paniccia, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Crescimanni, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Disalvo, Alex | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | |
| 19 | Smith, Maximillian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 20 | Frost, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Nibbelink, Nate | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | |
| 24 | Glynn, David | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | |
| 25 | Battista, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Lawson, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 28 | Brigagliano, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 29 | Diehl, Kevin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 32 | Skophammer, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 33 | Malsky, Zach | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 34 | Devane, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 7-17 | |
| 35 | Hill, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 40 | Nalls, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 41 | Chand, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 44 | Bellamy, Adam | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | |
| 45 | Wilkinson, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 47 | Trzcinski, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 48 | Vitelli, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 14 | 11 | 35 | 17 | 16 | 7 | 7-22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Brust, Jack | 58:22 | 4 | W | 10 |
| 19 | Smith, Maximillian | 01:38 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 9 | 10 | 9 | 7 | 35 |
| Detroit | 6 | 6 | 11 | 10 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3 | 0 | 3 | 7 | 13 |
| Detroit | 2 | 4 | 3 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3 | 4 | 6 | 4 | 17 |
| Detroit | 7 | 5 | 5 | 9 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 3 | 4 | 5 | 4 | 16 |
| Detroit | 6 | 5 | 4 | 3 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 1-5 | 2-6 | 3-5 | 1-6 | 7-22 |
| Detroit | 4-5 | 4-6 | 2-5 | 5-6 | 15-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Quinnipiac | 5-5 | 3-4 | 3-5 | 5-5 | 16-19 |
| Detroit | 2-3 | 3-5 | 4-4 | 4-4 | 13-16 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:26 | QUI | Keenan, Ryan (13) | Nibbelink, Nate (4) | 0-1 |
| 2. | 6:57 | QUI | Carchietta, Anthony (6) | Cuomo, Foster (6) | 0-2 | |
| 3. | 1:48 | QUI | Feldman, Brian (16) | Unassisted | 0-3 | |
| 4. | 0:43 | QUI | Corcoran, Ryan (4) | Feldman, Brian (1) | 0-4 | |
| 5. | 2nd | 13:36 | DET | Gilhooly, Alec (11) | Anstead, Mark (11) | 1-4 |
| 6. | 12:06 | QUI | D'Antonio, Drew (4) | Glynn, David (1) | 1-5 | |
| 7. | 9:08 | QUI | Feldman, Brian (17) | Unassisted | 1-6 | |
| 8. | 7:40 | DET | Susalla, Adam (1) | Unassisted | 2-6 | |
| 9. | 3:41 | QUI | Feldman, Brian (18) | Cuomo, Foster (7) | 2-7 | |
| 10. | 3rd | 13:14 | DET | Birney, Sean (6) | Unassisted | 3-7 |
| 11. | 12:29 | QUI | Diehl, Kevin (7) | Feldman, Brian (2) | 3-8 | |
| 12. | 10:17 | QUI | Keenan, Ryan (14) | Carchietta, Anthony (4) | 3-9 | |
| 13. | 3:28 | QUI | Feldman, Brian (19) | Keenan, Ryan (11) | 3-10 | |
| 14. | 4th | 11:34 | QUI | Feldman, Brian (20) | Unassisted | 3-11 |
| 15. | 10:07 | QUI | Meth, Connor (10) | Cuomo, Foster (8) | 3-12 | |
| 16. | 8:55 | QUI | D'Antonio, Drew (5) | Feldman, Brian (3) | 3-13 | |
| 17. | 5:58 | DET | Anstead, Mark (10) | Unassisted | 4-13 | |
| 18. | 1:33 | QUI | Brigagliano, Jason | Malsky, Zach | 4-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:38 | DET | 45 | Bitetti, Paul | 0:30 | X | HOLDING |
| 2nd | 14:11 | QUI | 7 | D'Antonio, Drew | 1:00 | X | SLASHING |
| 11:18 | QUI | 22 | Nibbelink, Nate | 1:00 | X | SLASHING | |
| 04:39 | DET | 71 | Polson-McCannon, Aus | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 07:07 | QUI | 22 | Nibbelink, Nate | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 11:48 | DET | 17 | Yono, Jordan | 0:30 | X | PUSHING |
| 07:45 | QUI | 35 | Hill, Jack | 1:00 | X | TRIPPING | |
| 02:38 | DET | 41 | Masterson, Pat | 1:00 | X | SLASHING | |
| 00:48 | QUI | 40 | Nalls, Bryce | 1:00 | X | SLASHING |